Products Description
Square Cone Blender (3D Multi-Axis Mixer) - Industrial Powder & Granule Blending Solution for Pharmaceutical, Chemical, and Food Sectors
APPLICATION
Researched and developed according to the features ofvarious types of mixers, the square cone mixer is a mixerwith very wide application. lt fully meets GMP requirementsand other relevant industry standards.lt is especiallysuitable for processes of products with relatively simplexvarieties and relatively large batches, such as the mixing ofsolid preparations in such industries as medicine, food,dairy products, chemical reagents, etc.
PRINCIPLE
The materials enter the mixing barrel through manualfeeding, vacuum feeding, floor material dropping or speciallifting machine. As the symmetrical axis of the hopperforms an included angle with the rotation axis, differentcomponents of materials will make three-dimensional movement in the closed hopper, producing strong turningdiffusing and shrinking actions and achieving the bestmixing effect.
FEATURES
The square cone mixer is developed according to the characteristics of various mixers. It is a mixer with a wide range of uses. It fully complies with GMP requirements and relevant industry standards. It is particularly suitable for the process of products with relatively simple varieties and relatively large batches, such as the mixing of solid preparations in the pharmaceutical, food, dairy, chemical reagent and other industries.
Model | HF-500 | HF-800 | HF-1000 | HF-1200 | HF-1500 | HF-2000 | HF-3000 | HF-4000 | HF-6000 | HF-8000 | ||
Volume(L) | 500 | 800 | 1000 | 1200 | 1500 | 2000 | 3000 | 4000 | 6000 | 8000 | ||
Net load(kg) | 250 | 400 | 500 | 600 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | ||
Rotation speed(rpm) | 2-20 | 2-16 | 2-16 | 2-12 | 2-12 | 2-12 | 2-8 | 2-8 | 2-8 | 2-6 | ||
Motor power(kw) | 2.2 | 4.0 | 4.0 | 5.5 | 5.5 | 7.5 | 11.0 | 11.0 | 15.0 | 15.0 | ||
Machine weight(kg) | 750 | 850 | 1200 | 1300 | 1650 | 2000 | 3000 | 3500 | 5200 | 6000 | ||
Outline dimensions | H | 2298 | 2462 | 2573 | 2980 | 3079 | 3248 | 3317 | 3832 | 4321 | 5067 | |
H1 | 2200 | 2300 | 2400 | 2598 | 2598 | 2723 | 2719 | 3084 | 3288 | 3769 | ||
H2 | 1415 | 1496 | 1543 | 1898 | 1898 | 1984 | 1919 | 2284 | 2488 | 2969 | ||
H3 | 781 | 700 | 800 | 1090 | 981 | 947 | 800 | 1000 | 1000 | 1200 | ||
L | 2210 | 2975 | 3018 | 3479 | 3618 | 3869 | 4120 | 4470 | 5155 | 5535 | ||
L1 | 400 | 610 | 750 | 780 | 780 | 800 | 800 | 800 | 1000 | 1000 | ||
W | 1200 | 1416 | 1416 | 1650 | 1650 | 1800 | 1600 | 1800 | 2800 | 2850 |
Our company can customize the products according to special requirements of users.